<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TKReddy&#039;s blog</title>
	<atom:link href="http://blog.tkreddy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tkreddy.com</link>
	<description>SAP SCM &#38; other topics by TKReddy.</description>
	<lastBuildDate>Sun, 15 Jan 2012 05:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tkreddy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/42189be18d43f54f3ad06c1282358dc5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TKReddy&#039;s blog</title>
		<link>http://blog.tkreddy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tkreddy.com/osd.xml" title="TKReddy&#039;s blog" />
	<atom:link rel='hub' href='http://blog.tkreddy.com/?pushpress=hub'/>
		<item>
		<title>2011 in review</title>
		<link>http://blog.tkreddy.com/2011/12/31/2011-in-review/</link>
		<comments>http://blog.tkreddy.com/2011/12/31/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:22:56 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=827</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Syndey Opera House holds 2,700 people. This blog was viewed about 32,000 times in 2011. If it were a concert at Sydney Opera House, it would take about 12 sold-out performances for that many &#8230; <a href="http://blog.tkreddy.com/2011/12/31/2011-in-review/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=827&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2011/12/31/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding SAP EWM in comparison with SAP WM</title>
		<link>http://blog.tkreddy.com/2011/09/18/understanding-sap-ewm-in-comparison-with-sap-wm/</link>
		<comments>http://blog.tkreddy.com/2011/09/18/understanding-sap-ewm-in-comparison-with-sap-wm/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 05:37:07 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[SAP WMS]]></category>
		<category><![CDATA[SAP EWM]]></category>
		<category><![CDATA[Warehouse Order]]></category>
		<category><![CDATA[Warehouse Task]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=747</guid>
		<description><![CDATA[After long time, I am updating my blog in SAP category. Hope i could share this time with  a blog post on my understanding of SAP EWM in comparison with SAP WM. If you google it, you will get valuable EWM information on the Internet with articles from SAP, Catalyst and other Implementation partners. Now a day’s &#8230; <a href="http://blog.tkreddy.com/2011/09/18/understanding-sap-ewm-in-comparison-with-sap-wm/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=747&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2011/09/18/understanding-sap-ewm-in-comparison-with-sap-wm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://tkreddy.files.wordpress.com/2011/09/sap-ewm-activity-area.png?w=150" />
		<media:content url="http://tkreddy.files.wordpress.com/2011/09/sap-ewm-activity-area.png?w=150" medium="image">
			<media:title type="html">SAP-EWM-Activity-area</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/09/ewm-example-process1.png" medium="image">
			<media:title type="html">EWM-example-process</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/09/sap-ewm-activity-area.png" medium="image">
			<media:title type="html">SAP-EWM-Activity-area</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/09/wt-task.png" medium="image">
			<media:title type="html">WT Task</media:title>
		</media:content>
	</item>
		<item>
		<title>Here i go a place called Mississauga, Ontario Canada</title>
		<link>http://blog.tkreddy.com/2011/05/23/here-i-go-a-place-called-mississauga-ontario-canada/</link>
		<comments>http://blog.tkreddy.com/2011/05/23/here-i-go-a-place-called-mississauga-ontario-canada/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:16:32 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Missassauga]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=724</guid>
		<description><![CDATA[World is very small as we move one place to other&#8230;.. Here i go a place called Mississauga my new place&#8230;&#8230;.more updates soon Mississauga is a city forming part of the Greater Toronto Area in the Great Lakes region of North America. With a population of 704,000, Mississauga is the sixth largest city in Canada and the &#8230; <a href="http://blog.tkreddy.com/2011/05/23/here-i-go-a-place-called-mississauga-ontario-canada/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=724&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2011/05/23/here-i-go-a-place-called-mississauga-ontario-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/05/city_skyline_mississauga_2008_10_17_006.jpg" medium="image">
			<media:title type="html">City_Skyline_Mississauga_2008_10_17_006</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/05/downtown_mississauga.jpg" medium="image">
			<media:title type="html">Downtown_Mississauga</media:title>
		</media:content>
	</item>
		<item>
		<title>How do I define India’s winning moments in Cricket World Cup 2011.</title>
		<link>http://blog.tkreddy.com/2011/04/02/how-do-i-define-india%e2%80%99s-winning-moments-in-cricket-world-cup-2011/</link>
		<comments>http://blog.tkreddy.com/2011/04/02/how-do-i-define-india%e2%80%99s-winning-moments-in-cricket-world-cup-2011/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:11:08 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=630</guid>
		<description><![CDATA[You can not expect any event bigger than this Cricket World Cup winning in the History of Indian Sports for that matter any event in India. I am a very common hard core Indian cricket lover who wants to see India winning world cup in my era&#8230;&#8230;&#8230;&#8230;&#8230;. I born in 1973 as same like Sachin &#8230; <a href="http://blog.tkreddy.com/2011/04/02/how-do-i-define-india%e2%80%99s-winning-moments-in-cricket-world-cup-2011/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=630&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2011/04/02/how-do-i-define-india%e2%80%99s-winning-moments-in-cricket-world-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/04/india-cricket-worldcup-2011.jpg" medium="image">
			<media:title type="html">India-cricket-worldcup-2011</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/04/sachin-cup-yuvi.jpg" medium="image">
			<media:title type="html">sachin-cup-yuvi</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/04/india-flag-tendulkar.jpg" medium="image">
			<media:title type="html">India-flag-tendulkar</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/04/cricket-all.jpg" medium="image">
			<media:title type="html">cricket-all</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/04/india-cricket-team-worldcup-2011.jpg" medium="image">
			<media:title type="html">India-cricket-team-worldcup-2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding SAP Decentralized Warehouse Management</title>
		<link>http://blog.tkreddy.com/2011/03/09/understanding-sap-decentralized-warehouse-management/</link>
		<comments>http://blog.tkreddy.com/2011/03/09/understanding-sap-decentralized-warehouse-management/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:59:13 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[SAP WMS]]></category>
		<category><![CDATA[Decentralized Warehouse]]></category>
		<category><![CDATA[SAP DWM]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=618</guid>
		<description><![CDATA[There is a key word called “WMS”. Every Warehouse consultant should come across WMS Legacy system that takes care the warehouse operations and need to replace with SAP WMS as part of SAP implementation.  SAP designed a Warehouse system that delivers high level efficiency in the supply chain activities. This blog post will covers important concepts of &#8230; <a href="http://blog.tkreddy.com/2011/03/09/understanding-sap-decentralized-warehouse-management/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=618&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2011/03/09/understanding-sap-decentralized-warehouse-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://help.sap.com/saphelp_erp60_sp/helpdata/en/51/803c35975f0054e10000009b38f839/h-00100010000_image002.gif" medium="image">
			<media:title type="html">SAP DWM</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/03/master-data-replication.jpg" medium="image">
			<media:title type="html">master-data-replication</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/03/inbound.jpg" medium="image">
			<media:title type="html">inbound</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/03/outbound.jpg" medium="image">
			<media:title type="html">outbound</media:title>
		</media:content>
	</item>
		<item>
		<title>SAP Certification in Extended Warehouse Management-EWM</title>
		<link>http://blog.tkreddy.com/2011/02/08/sap-certification-in-extended-warehouse-management-ewm/</link>
		<comments>http://blog.tkreddy.com/2011/02/08/sap-certification-in-extended-warehouse-management-ewm/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:26:49 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[SAP WMS]]></category>
		<category><![CDATA[SAP certification]]></category>
		<category><![CDATA[SAP EWM]]></category>
		<category><![CDATA[SAP extended warehouse management]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=602</guid>
		<description><![CDATA[Good news for all SAP WM Functional consultants&#8230;It&#8217;s official that SAP education is now offering Certification in EWM- EXTENDED WAREHOUSE MANAGEMENT WITH SAP SCM 7.0. The certification test Application Associate - Extended Warehouse Management with SAP SCM 7.0 EHP1, verifies proven skills and fundamental knowledge in the area of the SAP EWM. It proves that the &#8230; <a href="http://blog.tkreddy.com/2011/02/08/sap-certification-in-extended-warehouse-management-ewm/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=602&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2011/02/08/sap-certification-in-extended-warehouse-management-ewm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://tkreddy.files.wordpress.com/2011/02/certification_image-12.png?w=150" />
		<media:content url="http://tkreddy.files.wordpress.com/2011/02/certification_image-12.png?w=150" medium="image">
			<media:title type="html">certification_image (1)</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2011/02/certification_image-12.png?w=300" medium="image">
			<media:title type="html">certification_image (1)</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 in review</title>
		<link>http://blog.tkreddy.com/2011/01/02/2010-in-review/</link>
		<comments>http://blog.tkreddy.com/2011/01/02/2010-in-review/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:20:52 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[My blog stats]]></category>
		<category><![CDATA[SAP WM blog stats]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=592</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads This blog is on fire!. Crunchy numbers The average container ship can carry about 4,500 containers. This blog was viewed about 18,000 times in 2010. If each &#8230; <a href="http://blog.tkreddy.com/2011/01/02/2010-in-review/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=592&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2011/01/02/2010-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy4.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2010/02/other-posts.jpg?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 in review</title>
		<link>http://blog.tkreddy.com/2011/01/02/2010-in-review-2/</link>
		<comments>http://blog.tkreddy.com/2011/01/02/2010-in-review-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:22:45 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Blog stats tkreddy blog stats]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=590</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads This blog is on fire!. Crunchy numbers The average container ship can carry about 4,500 containers. This blog was viewed about 18,000 times in 2010. If each &#8230; <a href="http://blog.tkreddy.com/2011/01/02/2010-in-review-2/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=590&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2011/01/02/2010-in-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy4.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2010/02/other-posts.jpg?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>SAP Certification in LE-WM</title>
		<link>http://blog.tkreddy.com/2010/12/24/sap-certification-in-le-wm/</link>
		<comments>http://blog.tkreddy.com/2010/12/24/sap-certification-in-le-wm/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 01:18:22 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[SAP WMS]]></category>
		<category><![CDATA[SAP certification]]></category>
		<category><![CDATA[SAP LE-WM]]></category>
		<category><![CDATA[SAP sample exam questions]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=571</guid>
		<description><![CDATA[My initial days of  SAP career was not clear in terms of where, how and when SAP certification needed.  Those days it is very important for a beginner having a certification in SAP will have a competitive edge over other consultants. SAP certification will always give you an edge over others. I am not a &#8230; <a href="http://blog.tkreddy.com/2010/12/24/sap-certification-in-le-wm/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=571&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2010/12/24/sap-certification-in-le-wm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://wwwserv.sap.com/images/certification_image.tao?CertificationTrack=&#38;Highlight=ROLE_P_LEWM_64&#38;TrackContains=ROLE_P_LEWM_64&#38;PTNumber=&#38;Completed=" medium="image" />
	</item>
		<item>
		<title>Overview of SAP IDoc processing</title>
		<link>http://blog.tkreddy.com/2010/11/28/overview-of-sap-idoc-processing/</link>
		<comments>http://blog.tkreddy.com/2010/11/28/overview-of-sap-idoc-processing/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 05:14:19 +0000</pubDate>
		<dc:creator>TKReddy</dc:creator>
				<category><![CDATA[SAP WMS]]></category>
		<category><![CDATA[SAP communication]]></category>
		<category><![CDATA[SAP IDoc]]></category>
		<category><![CDATA[SAP Interfaces]]></category>

		<guid isPermaLink="false">http://blog.tkreddy.com/?p=543</guid>
		<description><![CDATA[You may find so many resources in the Internet if you search for SAP IDOC’s. But for a Functional consultants certainly need IDoc concepts along with the business processes in SAP. This blog-post will only covers basic knowledge of IDoc and it’s use in a regular day business processes in view of a Functional consultants &#8230; <a href="http://blog.tkreddy.com/2010/11/28/overview-of-sap-idoc-processing/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tkreddy.com&amp;blog=7960390&amp;post=543&amp;subd=tkreddy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tkreddy.com/2010/11/28/overview-of-sap-idoc-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c282f19b178b824bbbaa4fd599e20eba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkreddy</media:title>
		</media:content>

		<media:content url="http://tkreddy.files.wordpress.com/2010/11/idoc-structure.jpg" medium="image">
			<media:title type="html">SAP IDOC structure</media:title>
		</media:content>
	</item>
	</channel>
</rss>
